# | Exercise | Sets | Reps | Weight |
---|---|---|---|---|
1 | Pull-up | 0 | 0 | |
2 | Barbell Shrugs | 0 | 0 | |
3 | Barbell Row |
70kg
12x
70kg
12x
70kg
12x
|
36 | 2520 |
4 | Seated Cable Rows |
70kg
8x
70kg
8x
70kg
8x
|
24 | 1680 |
5 | Lying Rear Lateral Raise | 0 | 0 | |
6 | Wide Grip Standing Bicep Curls | 0 | 0 | |
7 | Alternate Bicep Curl | 0 | 0 | |
8 | Wide Grip Lat Pulldown |
65kg
10x
65kg
10x
65kg
10x
|
30 | 1950 |
Total | 90 | 6150 |