# | Exercise | Sets | Reps | Weight |
---|---|---|---|---|
1 | Spider Curl | 0 | 0 | |
2 | Incline Bicep Curls | 0 | 0 | |
3 | Barbell biceps curl | 0 | 0 | |
4 | Spider Curl | 0 | 0 | |
5 | Cable Pushdown | 0 | 0 | |
6 | Seated Triceps Press | 0 | 0 | |
7 | Standing Triceps Extension | 0 | 0 | |
8 | Lying Triceps Extension | 0 | 0 | |
9 | Seated Palms Down Barbell Wrist Curl | 0 | 0 | |
10 | Reverse Barbell Curl | 0 | 0 | |
11 | Bicep Hammer Curl | 0 | 0 | |
Total |